Course Details
Leadership Development Programme (4 days)
| Start Date | Wednesday, 17 October 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 24,31 October and 7 November 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Buckerell Lodge, Exeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | £ 895.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Type | Directors 4 Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | Management Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tutor | Helen Gilzean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Course Summary
|
| 9.00am | Welcome and coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.15am | Introductions Expectations and agenda for the day |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.40am | The importance of effective communication Why is communication the lifeblood of an organisation? What do you need to be an excellent communicator? Common communication barriers in the workplace |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.30am | The Personal Profile System Identify your communication style and those you work with Who is DISC? |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00am | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.15am | Communicating effectively with each style People compatibility Maximising personal style differences in conflict |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.30pm | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.30pm | Perception, language, body language barriers Listening, speaking, writing Non-verbal and verbal body language Can we talk? Definition of feedback vs. constructive criticism |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00pm | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.15pm | Listen and listen with effect The world of communication is changing rapidly. Are you? |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.30pm | Evaluation and Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 2
|
with Carolyn Giles |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.00am |
Registration and coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.30am |
Welcome Employment basics: Recruitment and selection Induction and probation Discrimination Contracts of employment |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00am |
Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.15am |
Maternity/paternity/adoption/parental leave Flexible working Case studies Holidays Managing absence (sickness & lateness) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00pm |
Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.30pm |
Case studies - managing attendance Terminating contracts (including redundancy/retirement/fixed term contracts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00pm |
Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.15pm |
New legislation to be aware of Case law of interest Questions and answers |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.00pm |
Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note; If you have current case studies - written or verbal - based on any of the above, please bring them along and we can incorporate them. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 3
|
with Jon Lavin |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 4
|
with Bill Allen |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.00am | Welcome and coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.15am | Introductions What is a high performance team? Team Preparedness Audit |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00am | Developing the correct 'Team Culture' What are your organisation's governing values? Are your structure and processes compatible? What is the appropriate leadership style? Understanding the complex characteristics of team members |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00am | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.15am | What are the behaviours of your team? Flexing your style to fit each team member Seeing a 'bigger picture' |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00pm | Vision of the leader Is your company vision clear? Is your team vision clear? |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00pm | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.00pm | Delegating and empowerment Rules for empowerment Do I delegate or do I empower? What do I risk delegating? You can expect more if you inspect more |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00pm | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.15pm | Empowerment and accountability Removing the 'Don't blame me culture' The need and value of accountability Accountability vs. responsibility The two major elements of empowerment Shadow of the leader Action plan and final summary |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.00pm | Evaluation and Close |



