Course Details
Financial Management Development Programme (2 days)
| Start Date | Thursday, 06 November 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7 November 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Lyngford House, Taunton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | £ 295.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Type | Workshops 2 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tutor | Philip Avery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Course Summary
|
| 9.00am | Welcome and coffee | |
| 9.15am | Understanding the three financial documents How are they created and work together? Using the balance sheet What IS working capital? |
|
| 10.45am | Break | |
| 11.00am | Introducing the different types of costs Importance of the breakeven point Relationship of costs to breakeven |
|
| 1.00pm | Lunch | |
| 2.00pm | Costing for profit Costing and special order |
|
| 3.00pm | Break | |
| 3.15pm | Working with ratios Improving the bottom line |
|
| 4.00pm | Close |
DAY 2
| 9.00am | Welcome and coffee | |
| 9.15am | Capital investment decisions The nature of investment decision |
|
| 10.45am | Break | |
| 11.00am | Costs and costing Analysing costs behaviour, costs and sales mix, full costing Problems with eliminating unprofitable productsd |
|
| 1.00pm | Lunch | |
| 2.00pm | Introduction to cash-flow Avoiding overtrading Forecasting cash need |
|
| 3.00pm | Break | |
| 3.15pm | Managing stocks - forecasting future demand Recording and reordering Managing debtors - the effect of the business from credit periods Collection policies and capital requirements Calculating the effect of cash discounts |
|
| 4.15pm | Close |



