Course Details
Presentation Skills
| Start Date | Tuesday, 16 November 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Lyngford House, Taunton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Days | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | £ 179.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Type | Workshops 1 Day | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | Communication & Personal Advancement | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tutor | ![]() Bill Allen |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Course Summary
|
| 9.00am | Welcome and Coffee | |
| 9.15am | Introduction and course objective What you will learn Methodology |
|
| 9.45am | The purpose of your presentation Accepting responsibility Your role as a presenter |
|
| 10.15am | How people learn How knowledge is processed Implications of our brain's processing Overcoming filters by breaking down barriers |
|
| 10.30am | Why use visual aids? | |
| 11.00am | Break | |
| 11.15am | Practical session 1 | |
| 12.00pm | Developing an outstanding presentation Picking a title Creating your introduction Developing the body of the presentation The conclusion |
|
| 1.00pm | Lunch | |
| 1.30pm | Mastering the art of presenting Overcoming the fear of presenting First impressions are the last impressions How to and how not to use your body |
|
| 2.15pm | Understanding the 6 P's Increasing participation ice breakers and other gimmicks Handling interruptions |
|
| 2.45pm | Delivery You're 80% there Memory or reading? |
|
| 3.00pm | Break | |
| 3.15pm | Preparation for your practical session Review your current presentation |
|
| 3.45pm | Practical session 2 Bringing it all together |
|
| 4.15pm | Going beyond the presentation Coping with the question and answer session Nine steps to success |
|
| 5.00pm | Close |




